| Management number | 221061272 | Release Date | 2026/05/03 | List Price | $12.78 | Model Number | 221061272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reminisce the orange creamsicle of years ago; here it is as a refreshing blended drink. Our Orange Creamsicle has the slightly tangy flavor of a fine orange with a smooth creamy texture that brings a very refreshing mouth-watering experience.
| UPC | 702334644768 |
|---|---|
| Flavor | Orange Creamsicle |
| Item Form | Powder |
| Specialty | cost-effective, quick preparation, non-hydrogenated oils |
| Brand Name | ANGEL SPECIALTY PRODUCTS |
| Unit Count | 48.0 Ounce |
| Item Weight | 3 Pounds |
| Manufacturer | Angel Specialty Products |
| Container Type | Bag |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Product Shelf Life | 12 Months |
| Item Package Weight | 1.39 Kilograms |
| Special Ingredients | Natural and artificial flavors, FD&C Yellow 5 Lake, FD&C Yellow 6, FD&C Red 40 Lake |
| Age Range Description | All Ages |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form