| Management number | 223627423 | Release Date | 2026/05/09 | List Price | $27.98 | Model Number | 223627423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810118468599 |
|---|---|
| ASIN | B0DG9YB8NV |
| Color | Mixed |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Plain Hem |
| Team Name | Birdie Finger - Raven |
| Brand Name | Bogey Bros |
| Model Name | Golf Polo |
| Neck Style | Collared Neck |
| Sport Type | Golf |
| Style Name | 4-way |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Bogey Bros |
| Style Number | BBG-PS-BDF-BLK-LG |
| Material Type | Polyester |
| Occasion Type | Golf |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BBG-PS-BDF-BLK-LG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form