| Management number | 223376724 | Release Date | 2026/05/09 | List Price | $27.20 | Model Number | 223376724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 191876009249 |
|---|---|
| ASIN | B0CG8ZBJXJ |
| Size | 6 Pack |
| Color | Black/Gray - Clear |
| Style | Modern |
| Fit Type | Over The Glass (OTG), 3-Way Custom Fit |
| Industry | Construction, General Maintenance, Laboratory |
| Material | Polycarbonate (PC) |
| Brand Name | DEX FIT |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Sg210 Otg |
| Sport Type | Airsoft, Cycling |
| Unit Count | 6.0 Count |
| Part Number | SG210 OTG |
| Eyewear Type | Clear Glasses, Over-The-Glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | MUVEEN CO., LTD. |
| Style Number | SG210 OTG |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Number of Items | 6 |
| Special Features | Adjustable, Anti-Fog, Lightweight, UV Protection, Windproof |
| Included Components | Glasses |
| Garment Size Country | United States |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water, dry with a microfiber cloth, store in a protective case when not in use, and avoid exposure to high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Cycling, Laboratory, Shooting, Sport |
| Ultraviolet Light Protection | UV385 Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form