| Management number | 224840052 | Release Date | 2026/05/09 | List Price | $52.00 | Model Number | 224840052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FND1929S |
|---|---|
| Size | 20.47 in (W) x 26.38 in (L) x 12.6 in (H) |
| Color | All Black |
| Shape | Square |
| Pattern | Solid |
| Arm Style | Adjustable |
| Leg Style | wheels |
| Room Type | Bedroom, Dressing Room, Living Room, Office, Study Room |
| Back Style | High Back |
| Brand Name | Dowinx |
| Item Depth | 26.38 inches |
| Model Name | QL-66H4-02 |
| Seat Depth | 18.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Item Weight | 39.8 Pounds |
| Manufacturer | downix |
| Model Number | QL-66H4-02 |
| Fill Material | Memory Foam |
| Material Type | Faux Leather |
| Seat Material | Memory Foam |
| Item Dimensions | 26.38 x 20.47 x 12.6 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Back Support, Rolling, Wide |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Chair Backrest Width | 25.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26.38"D x 20.47"W x 12.6"H |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form